I doubt this page is of much interest to anyone, it’s primarily for me to keep track of my progress, but maybe it can be an inspiration to someone, at least based on my results so far at the writing of this.
| Date | Weight | Body Fat | Belly | Neck | Bicep | Forearm | Chest | Thigh | Calf | Wrist |
| 06/04/06 | 154 | 17/12 | 33.5 | 15 | 14.5 | 11.5 | 40 | 21.75 | 14. | 6.75 |
| 05/28/06 | 153.5 | 16/12 | 33.25 | 15 | 14.5 | 11.25 | 40 | 21.25 | 14 | 6.75 |
| 05/21/06 | 153 | 17/13 | 33 | 15 | 14.5 | 11.25 | 39.5 | 21.5 | 14 | 6.75 |
| 05/14/06 | 155.5 | 18/13 | 33.5 | 15 | 14.25 | 11.25 | 39.5 | 21.5 | 14 | 6.75 |
| 05/07/06 | 153 | 17/13 | 33 | 15 | 14.25 | 11.25 | 39.75 | 21.5 | 14.25 | 6.75 |
| 04/30/06 | 152 | 16/13 | 33 | 15 | 14.25 | 11.25 | 39.5 | 21.25 | 14.25 | 6.75 |
| 04/23/06 | 151.5 | 16/13 | 33 | 15 | 14 | 11.25 | 39.5 | 21.25 | 14.25 | 6.75 |
| 04/16/06 | 151 | 17/13 | 33.5 | 15 | 14 | 11.25 | 39.5 | 21 | 14.25 | 6.75 |
| 04/09/06 | 150.5 | 16/14 | 33 | 15 | 14 | 11 | 39.5 | 20.75 | 14.25 | 6.75 |
| 04/02/06 | 148.5 | 15/13 | 33 | 15 | 14 | 11 | 39.25 | 20 | 14.25 | 6.75 |
| 03/26/06 | 150.5 | 16/15 | 33.25 | 15 | 14 | 11 | 39 | 20.5 | 14.25 | 6.75 |
| 03/19/06 | 152 | 17/16 | 34 | 15 | 14 | 11 | 39.5 | 21 | 14.25 | 6.75 |
| 03/12/06 | 155.5 | 17/18 | 35 | 15 | 14 | 11 | 39.5 | 21 | 14.25 | 6.75 |
| 03/05/06 | 158 | 19/19 | 35.75 | Note that weight is listed in pounds. When Body Fat shows two measurements, they are (scale/caliper). All measurements are rounded down to the nearest quarter inch. The belly measurement is taken at ‘belly button level’. Wrist measurement is taken for possible use in calculating body fat. Starting 4/2/06, all measurements will be taken ‘cold’ and ‘flexed’. | ||||||
| 02/26/06 | 161 | 20/20 | 36.25 | |||||||
| 02/19/06 | 161.5 | 20/20 | 36.75 | |||||||
| 02/12/06 | 164 | 21/20 | 37.25 | |||||||
| 02/05/06 | 164 | 21 | 37.25 | |||||||
| 01/29/06 | 167 | 23 | 38.5 | |||||||
| 01/22/06 | 168.5 | 23 | 38 | |||||||
| 01/15/06 | 166.5 | 23 | 38.5 | <–When I actually started to do something | ||||||
| 12/10/06 | 170 | 24 | 39 | <– When I decided I needed to do something | ||||||






March 29th, 2006 at 11:32 am
For the first three weeks I took the additional body measurements while cold and non-flexed. Starting 4/2/06 I’m going to take them cold (not after a workout) but flexed (trying to make the muscle flex as large as possible). Note that the week of 3/26/06 I my chest and thigh measurements actually went down. This is probably due to loss of fat, as I was still cutting calories to reach my initial weight goals.